Don't start from a blank spreadsheet.
Choose a starting point and make it yours.
15 of 15 templates
| Deal | Contact | Stage | Value |
|---|---|---|---|
| Riverside Cafe fit-out | Amara Okafor | Proposal | 8,400 |
| Northgate office move | Tom Reilly | Negotiation | 15,200 |
| Bellweather retail | Sam Patel | Qualifying | 4,100 |
Sales Pipeline
SalesTrack every deal from first conversation to signed order.
| Customer | Contact | Last contact | |
|---|---|---|---|
| Riverside Cafe | Amara Okafor | amara@riverside.co | 04 Sep |
| Northgate Ltd | Tom Reilly | tom@northgate.uk | 18 Sep |
| Bellweather | Sam Patel | sam@bellweather.io | 22 Sep |
Simple CRM
BusinessOne tidy place for customers, contact history and follow-ups.
| Month | Customers | Avg order | Revenue |
|---|---|---|---|
| Jan | 38 | 210 | 7,980 |
| Feb | 41 | 215 | 8,815 |
| Mar | 45 | 218 | 9,810 |
Revenue Forecast
FinanceProject income month by month and see the effect of changes.
| Invoice | Customer | Date | Due |
|---|---|---|---|
| INV-1041 | Riverside Cafe | 02 Sep | 02 Oct |
| INV-1042 | Northgate Ltd | 09 Sep | 09 Oct |
| INV-1043 | Bellweather | 12 Aug | 12 Sep |
Invoice Tracker
FinanceSee what you have invoiced, what is paid and what is overdue.
| Task | Owner | Start | Due |
|---|---|---|---|
| Draft brief | Priya | 01 Oct | 04 Oct |
| Design review | Marcus | 05 Oct | 11 Oct |
| Client sign-off | Priya | 12 Oct | 16 Oct |
Project Tracker
ProjectsKeep tasks, owners and deadlines visible in one sheet.
| Name | Mon | Tue | Wed |
|---|---|---|---|
| Ellie | 9-5 | 9-5 | Off |
| Dan | Off | 12-8 | 12-8 |
| Rae | 9-1 | Off | 9-5 |
Employee Rota
BusinessPlan shifts for the week and total the hours automatically.
| Date | Supplier | Category | Amount |
|---|---|---|---|
| 03 Sep | Fuel Stop | Travel | 62.00 |
| 07 Sep | Toolshed | Materials | 184.00 |
| 11 Sep | CloudDesk | Software | 29.00 |
Expense Tracker
BusinessLog spending by category and see where the money goes.
| Week | Opening | Money in | Money out |
|---|---|---|---|
| W1 | 4,200 | 3,100 | 2,480 |
| W2 | 4,820 | 1,900 | 3,050 |
| W3 | 3,670 | 5,400 | 2,900 |
Cashflow Forecast
FinanceSee money in, money out and the balance week by week.
| Category | Planned | Actual | Difference |
|---|---|---|---|
| Rent | 1,050 | 1,050 | 0 |
| Food | 400 | 438 | -38 |
| Transport | 120 | 96 | 24 |
Household Budget
PersonalPlan monthly income and bills, then compare to what you spent.
| Goal | Target | Saved | Remaining |
|---|---|---|---|
| New boiler | 2,400 | 1,150 | 1,250 |
| Holiday | 1,800 | 900 | 900 |
Savings Tracker
PersonalSet a target and watch the progress towards it each month.
| Service | Billing | Cost | Renews |
|---|---|---|---|
| CloudDesk | Monthly | 29.00 | 14 Oct |
| Design kit | Yearly | 180.00 | 02 Mar |
| Music | Monthly | 10.99 | 20 Oct |
Subscription Tracker
PersonalList every recurring payment and what it costs you a year.
| Measure | This month | Last month | Change |
|---|---|---|---|
| Revenue | 24,100 | 21,850 | 10.3% |
| New customers | 18 | 22 | -18.2% |
| Avg order | 213 | 198 | 7.6% |
KPI Dashboard
AnalysisPull your key numbers onto one clean summary sheet.
| Month | This year | Last year | Change |
|---|---|---|---|
| Jan | 7,980 | 6,900 | 1,080 |
| Feb | 8,815 | 8,100 | 715 |
| Mar | 9,810 | 9,950 | -140 |
Year-on-Year Comparison
AnalysisCompare this year against last year, month by month.
| Question | Responses | Average | Top answer |
|---|---|---|---|
| Ease of use | 146 | 4.2 | Agree |
| Value for money | 146 | 3.6 | Neutral |
| Would recommend | 144 | 4.5 | Strongly agree |
Survey Analysis
AnalysisTurn raw survey answers into counts, averages and simple charts.
| Item | SKU | In stock | Reorder at |
|---|---|---|---|
| Copper elbow 15mm | CU-15E | 84 | 40 |
| Boiler filter | BF-200 | 6 | 10 |
| PTFE tape | PT-01 | 52 | 20 |
Inventory Tracker
BusinessKnow what is in stock, what is running low and what it is worth.